<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS data logging and, a nifty data logger</title>
	<atom:link href="http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/feed/" rel="self" type="application/rss+xml" />
	<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/</link>
	<description>A collection of jottings on various issues that excite no one else</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Stepien</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67695</link>
		<dc:creator>Michael Stepien</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67695</guid>
		<description>The technology impresses me very much.  The only thing is sometimes it&#039;ll take you in a sort of roundabout way to get somewhere, but at least I will get there!</description>
		<content:encoded><![CDATA[<p>The technology impresses me very much.  The only thing is sometimes it&#8217;ll take you in a sort of roundabout way to get somewhere, but at least I will get there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driver Navigation Systems &#8211; Promise And Reality &#124; Buy &#38; Review : GPS Navigation Systems</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67539</link>
		<dc:creator>Driver Navigation Systems &#8211; Promise And Reality &#124; Buy &#38; Review : GPS Navigation Systems</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67539</guid>
		<description>[...] GPS data logging and, a nifty data logger at Random thoughts and &#8230;    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] GPS data logging and, a nifty data logger at Random thoughts and &#8230;    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sankarshan Mukhopadhyay: GPS data logging and, a nifty data logger &#124; Full-Linux.com</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67535</link>
		<dc:creator>Sankarshan Mukhopadhyay: GPS data logging and, a nifty data logger &#124; Full-Linux.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67535</guid>
		<description>[...] search Sankarshan Mukhopadhyay: GPS data logging and, a nifty data logger is now available in this link&#8230;:         News [...]</description>
		<content:encoded><![CDATA[<p>[...] search Sankarshan Mukhopadhyay: GPS data logging and, a nifty data logger is now available in this link&#8230;:         News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sankarshan</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67534</link>
		<dc:creator>sankarshan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67534</guid>
		<description>For me it is more convenient to turn around the data from the format in the device into a .gpx so that I can processes. Since making the tracks is easy, the best I could do is make as much as possible so as to get them to a processing stage</description>
		<content:encoded><![CDATA[<p>For me it is more convenient to turn around the data from the format in the device into a .gpx so that I can processes. Since making the tracks is easy, the best I could do is make as much as possible so as to get them to a processing stage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhodip Biswas</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67532</link>
		<dc:creator>Subhodip Biswas</dc:creator>
		<pubDate>Sun, 25 Oct 2009 07:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67532</guid>
		<description>Though I haven&#039;t checked KG&#039;s script.I primarily use GPSBabel to do that stuff</description>
		<content:encoded><![CDATA[<p>Though I haven&#8217;t checked KG&#8217;s script.I primarily use GPSBabel to do that stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sankarshan</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67531</link>
		<dc:creator>sankarshan</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67531</guid>
		<description>Oh ok ! Will check this out too. Thanks. I hope these are easily obtainable in India</description>
		<content:encoded><![CDATA[<p>Oh ok ! Will check this out too. Thanks. I hope these are easily obtainable in India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sankarshan</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67530</link>
		<dc:creator>sankarshan</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67530</guid>
		<description>The logger does not drop the data as a .gpx. I&#039;d anyway need to script to convert it to an accepted .gpx format. I&#039;ll check up the plug-in - thanks for pointing it out</description>
		<content:encoded><![CDATA[<p>The logger does not drop the data as a .gpx. I&#8217;d anyway need to script to convert it to an accepted .gpx format. I&#8217;ll check up the plug-in &#8211; thanks for pointing it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhodip Biswas</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67526</link>
		<dc:creator>Subhodip Biswas</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67526</guid>
		<description>Or for Raw GPX Data to OSM server use a JOSM (DirectUpload) Plugin :)</description>
		<content:encoded><![CDATA[<p>Or for Raw GPX Data to OSM server use a JOSM (DirectUpload) Plugin <img src='http://sankarshan.randomink.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT747</title>
		<link>http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/comment-page-1/#comment-67524</link>
		<dc:creator>BT747</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://sankarshan.randomink.org/blog/2009/10/24/gps-data-logging-and-a-nifty-data-logger/#comment-67524</guid>
		<description>You may be interested in BT747 (http://www.bt747.org) that list a set of loggers here: http://www.bt747.org/compatible_gps.</description>
		<content:encoded><![CDATA[<p>You may be interested in BT747 (<a href="http://www.bt747.org" rel="nofollow">http://www.bt747.org</a>) that list a set of loggers here: <a href="http://www.bt747.org/compatible_gps" rel="nofollow">http://www.bt747.org/compatible_gps</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
